- Products
- 55" OLED/ NQ4 AI Gen2 Processor/ OLED HDR+/ 2024 Model QA55S90DAKXXT
55" OLED/ NQ4 AI Gen2 Processor/ OLED HDR+/ 2024 Model QA55S90DAKXXT
Specifications for 55" OLED/ NQ4 AI Gen2 Processor/ OLED HDR+/ 2024 Model QA55S90DAKXXT
Power Consumption (Max) | 300 W |
Color | Perceptional Color Mapping |
Picture Engine | NQ4 AI Gen2 Processor |
Sound Output (RMS) | 40W |
Remote Controller Model | TM2360E |
Object Tracking Sound | OTS Lite |
HDR (High Dynamic Range) | OLED HDR+ |
HDR 10+ | Yes (ADAPTIVE/ GAMING) |
HLG (Hybrid Log Gamma) | Yes |
Contrast | Self-illuminating pixels |
Bluetooth Audio | Yes |
Contrast Enhancer | Real Depth Enhancer |
Film Mode | Yes |
Multi-View | Upto 2 Videos |
Viewing Angle | Ultra Viewing Angle |
Q-Symphony | Yes |
Resolution | 4K (3,840 x 2,160) |
Speaker Type | 2.1CH |
Ambient Mode | Ambient Mode+ |
Product Type | OLED |
Series | 9 |
Screen Size | 55" |
Operating System | Tizen™ Smart TV |
Web Browser | Yes |
HDMI | 4 |
Ethernet (LAN) Port | 1 |
Audio Pre-selection Descriptor | N/A |
Adaptive Sound | Adaptive Sound Pro |
Active Voice Amplifier | Yes |
Anti Reflection | Yes |
Refresh Rate | 100Hz (Up to 144Hz) |
Smart Calibration | Basic |
Filmmaker Mode | Yes |
Auto Game Mode (ALLM) | Yes |
Game Motion Plus | Yes |
Anynet+ (HDMI-CEC) | Yes |
Auto Power Saving | Yes |
Auto Power Off | Yes |
Easy Setup | Yes |
Dynamic Black EQ | Yes |
Surround Sound | Yes |
Auto Rotation | N/A |
Digital Audio Out (Optical) | 1 |
Power Consumption (Typical) | N/A |
Package Weight | 22.9 kg |
USB | 2 x USB-A |
Front Color | GRAPHITE BLACK |
Bixby | Yes |
Far-Field Voice Interaction | Yes |
Stand Color | SPACE TITAN |
One Connect Box | N/A |
Power Consumption (Stand-by) | N/A |
Set Size with stand (WxHxD) | 1225.4 x 773.6 x 265.2 mm |
Package Size (WxHxD) | 1385 x 832 x 153 mm |
Set size without stand (WxHxD) | 1225.4 x 708.6 x 39.9 mm |
Stand (Basic) (WxD) | 366.0 x 265.2 mm |
Set Weight with Stand | 17.3 kg |
Set Weight without stand | 16.0 kg |
Slim Fit Wall-mount Support | Yes |
Motion Technology | Motion Xcelerator 144Hz |
Dolby Atmos | Yes |
Buds Auto Switch | Yes |
AI HDR Remastering | N/A |
Works with AI Speaker | N/A |
Picture Upscale | 4K AI Upscaling |
HDMI Maximum Input Rate | 4K 144Hz (for HDMI 1/2/3/4) |
HDMI Audio Return Channel | eARC |
Samsung TV Plus | N/A |
To install this Web App in your iPhone/iPad press and then Add to Home Screen.