- Products
- 55" QLED (4K)/Smart/ The Frame/ 2024 Model QA55LS03DAKXXT
55" QLED (4K)/Smart/ The Frame/ 2024 Model QA55LS03DAKXXT
55" QLED (4K)/Smart/ The Frame/ 2024 Model QA55LS03DAKXXT
1 /shop/55-qled-4k-smart-the-frame-2024-model-qa55ls03dakxxt-3231SKU:
N/A
- 30-day money-back
- 7-day returns
- Shipping: 2-3 Days
Specifications for 55" QLED (4K)/Smart/ The Frame/ 2024 Model QA55LS03DAKXXT
Power Supply | AC100-240V~ 50/60Hz |
Power Consumption (Max) | 170 W |
Picture Engine | Quantum Processor 4K |
Remote Controller Model | TM2361E |
HDR (High Dynamic Range) | Quantum HDR |
HDR 10+ | Yes (ADAPTIVE/ GAMING) |
Contrast | Dual LED |
Micro Dimming | Supreme UHD Dimming |
Bluetooth Audio | Yes (BT5.2) |
Contrast Enhancer | Real Depth Enhancer |
Multiroom Link | No |
Multi-View | Upto 2 Videos |
Viewing Angle | Wide Viewing Angle |
Resolution | 4K (3,840 x 2,160) |
Speaker Type | 2.0.2CH |
Ambient Mode | Yes (In Art Mode) |
Product Type | QLED |
Screen Size | 55" |
Operating System | Tizen™ Smart TV |
Web Browser | Yes |
HDMI | 4 |
Ethernet (LAN) Port | 1 |
Anti Reflection | Matte Display |
Refresh Rate | 100Hz |
Auto Game Mode (ALLM) | Yes |
Game Motion Plus | Yes |
Super Ultra Wide Game View | Yes |
Anynet+ (HDMI-CEC) | Yes |
Design | Frame Design |
Auto Power Off | Yes |
Dynamic Black EQ | Yes |
Surround Sound | Yes |
Digital Audio Out (Optical) | 1 |
Power Consumption (Typical) | N/A |
Package Weight | 27.2 kg |
HDMI Cable | N/A |
USB | 2 x USB-A |
Bezel Type | VNB |
Front Color | BLACK |
OSD Language | Local Languages |
Bixby | Yes |
Audio Out (Mini Jack) | N/A , N/A |
Slim Type | Slim look |
Stand Type | SIMPLE |
One Connect Box | One Connect (Y22 4K) |
Power Consumption (Stand-by) | N/A |
Set Size with stand (WxHxD) | 1237.9 x 743.4 x 227.8 mm |
Package Size (WxHxD) | 1405 x 846 x 185 mm |
Set size without stand (WxHxD) | 1237.9 x 708.8 x 24.9 mm |
Stand (Basic) (WxD) | 897.2 x 227.8 mm |
Stand (Minimum) (WxD) | N/A |
Set Weight with Stand | 17.3 kg |
Set Weight without stand | 16.9 kg |
Power Cable | Yes |
Motion Technology | Motion Xcelerator 120Hz |
AI HDR Remastering | N/A |
Apple AirPlay | Yes (w/o Aland Islands, Faroe islands, Netherlands Antilles, San Marino) |
HDMI Maximum Input Rate | 4K 120Hz (for HDMI 4) |
HDMI Audio Return Channel | eARC |
Samsung TV Plus | N/A |
Daily+ | Yes |
To install this Web App in your iPhone/iPad press and then Add to Home Screen.