65" OLED/ NQ4 AI Gen2 Processor/ OLED HDR+/ 2024 Model QA65S90DAKXXT
Specifications for 65" OLED/ NQ4 AI Gen2 Processor/ OLED HDR+/ 2024 Model QA65S90DAKXXT
Power Supply | AC100-240V~ 50/60Hz |
Power Consumption (Max) | 400 W |
Picture Engine | NQ4 AI Gen2 Processor |
Sound Output (RMS) | 40W |
Remote Controller Model | TM2360E |
Object Tracking Sound | OTS Lite |
HDR (High Dynamic Range) | OLED HDR+ |
HDR 10+ | Yes (ADAPTIVE/ GAMING) |
Bluetooth Audio | Yes |
Contrast Enhancer | Real Depth Enhancer |
Film Mode | Yes |
Multi-View | Upto 2 Videos |
Viewing Angle | Ultra Viewing Angle |
Q-Symphony | Yes |
Resolution | 4K (3,840 x 2,160) |
Speaker Type | 2.1CH |
Ambient Mode | Ambient Mode+ |
Product Type | OLED |
Series | 9 |
Screen Size | 65" |
Operating System | Tizen™ Smart TV |
Web Browser | Yes |
HDMI | 4 |
Bluetooth | Yes (BT5.2) |
Anti Reflection | Yes |
Refresh Rate | 100Hz (Up to 144Hz) |
Smart Calibration | Basic |
Filmmaker Mode | Yes |
Auto Game Mode (ALLM) | Yes |
Game Motion Plus | Yes |
Super Ultra Wide Game View | Yes |
Anynet+ (HDMI-CEC) | Yes |
Auto Power Saving | Yes |
Auto Power Off | Yes |
Easy Setup | Yes |
Dynamic Black EQ | Yes |
Package Weight | 29.9 kg |
HDMI Cable | N/A |
USB | 2 x USB-A |
One Connect Box | N/A |
Power Consumption (Stand-by) | N/A |
Set Size with stand (WxHxD) | 1444.3 x 896.7 x 265.2 mm |
Package Size (WxHxD) | 1617 x 950 x 160 mm |
Set size without stand (WxHxD) | 1444.3 x 831.7 x 39.9 mm |
Stand (Basic) (WxD) | 366.0 x 265.2 mm |
VESA Spec | 300 x 200 mm |
Set Weight with Stand | 22.5 kg |
Set Weight without stand | 21.2 kg |
Batteries (for Remote Control) | N/A |
Slim Fit Wall-mount Support | Yes |
User Manual | Yes |
Power Cable | Yes |
Motion Technology | Motion Xcelerator 144Hz |
Dolby Atmos | Yes |
Buds Auto Switch | Yes |
Picture Upscale | 4K AI Upscaling |
HDMI Maximum Input Rate | 4K 144Hz (for HDMI 1/2/3/4) |
HDMI Audio Return Channel | eARC |
Samsung TV Plus | N/A |
To install this Web App in your iPhone/iPad press and then Add to Home Screen.