85" Neo QLED 8K, NQ8 AI Gen3 Processor/ 8K AI Upscaling Pro/ 2024 Model QA85QN900DKXXT
Specifications for 85" Neo QLED 8K, NQ8 AI Gen3 Processor/ 8K AI Upscaling Pro/ 2024 Model QA85QN900DKXXT
Power Supply | AC100-240V~ 50/60Hz |
Power Consumption (Max) | 475 W |
Picture Engine | NQ8 AI Gen3 Processor |
Sound Output (RMS) | 90W |
Remote Controller Model | TM2360E |
Object Tracking Sound | OTS Pro |
HDR (High Dynamic Range) | Neo Quantum HDR 8K Pro |
HDR 10+ | Yes (ADAPTIVE/ GAMING) |
Contrast | Quantum Matrix Technology pro |
Micro Dimming | Ultimate 8K Dimming Pro |
Contrast Enhancer | Real Depth Enhancer Pro |
Viewing Angle | Ultra Viewing Angle |
Q-Symphony | Yes |
Resolution | 8K (7,680 x 4,320) |
Speaker Type | 6.2.4CH |
Product Type | NeoQLED |
Screen Size | 85" |
Operating System | Tizen™ Smart TV |
HDMI | 4 |
Anti Reflection | Yes |
Refresh Rate | 100Hz(Up to 4K 240Hz) |
Smart Calibration | Basic/Professional |
Anynet+ (HDMI-CEC) | Yes |
Design | Infinity Air |
Auto Power Saving | Yes |
Auto Power Off | Yes |
Auto Rotation | N/A |
Digital Audio Out (Optical) | 1 |
Package Weight | 69.4 kg |
360 Audio | Yes |
USB | 3 x USB-A, 1 x USB-C |
Bezel Type | Zero Bezel |
Bixby | Yes |
Slim Type | Ultra Slim |
Stand Color | SPACE GRAPHITE |
One Connect Box | One Connect (Y24 8K) |
Set Size with stand (WxHxD) | 1877.4 x 1145.2 x 304.9 mm |
Package Size (WxHxD) | 2090.0 x 1260.0 x 220.0 mm |
Set size without stand (WxHxD) | 1877.4 x 1067.1 x 13.3 mm |
Stand (Basic) (WxD) | 370.0 x 304.9 mm |
Stand (Minimum) (WxD) | N/A |
VESA Spec | 600 x 400 mm |
Set Weight with Stand | 53.4 kg |
Set Weight without stand | 42.7 kg |
Motion Technology | Motion Xcelerator 240Hz |
Expert Calibration | Yes |
AI HDR Remastering | Auto HDR Remastering |
Picture Upscale | 8K AI Upscaling Pro |
HDMI Maximum Input Rate | 8K 60Hz, 4K 240Hz (for HDMI 1/2/3/4) |
HDMI Audio Return Channel | eARC |
AI Motion Enhancer | AI Motion Enhancer Pro |
To install this Web App in your iPhone/iPad press and then Add to Home Screen.