- Products
- QA75QN900CKXXT (75" Neo QLED 8K TV)
QA75QN900CKXXT (75" Neo QLED 8K TV)
1 /shop/qa75qn900ckxxt-75-neo-qled-8k-tv-3042SKU:
N/A
Category:
- 30-day money-back
- 7-day returns
- Shipping: 2-3 Days
Specifications for QA75QN900CKXXT (75" Neo QLED 8K TV)
Power Supply | AC100-240V 50/60Hz |
Power Consumption (Max) | 430W |
Color | 100% Colour Volume with Quantum Dot |
Picture Engine | Neural Quantum Processor 8K |
Sound Output (RMS) | 90W |
Remote Controller Model | TM2360F |
Object Tracking Sound | OTS Pro |
Tap View | Yes |
HDR (High Dynamic Range) | Neo Quantum HDR 8K Pro |
HDR 10+ | Yes (Adaptive / Gaming) |
HLG (Hybrid Log Gamma) | Yes |
Contrast | Quantum Matrix Technology pro |
Micro Dimming | Ultimate 8K Dimming Pro |
Bluetooth Audio | Yes |
Contrast Enhancer | Real Depth Enhancer |
Film Mode | Yes |
Multiroom Link | Yes |
Multi-View | Upto 4 Videos |
Viewing Angle | Ultra Viewing Angle |
Q-Symphony | Yes |
Woofer | Yes |
Analog Clean View | Yes |
Resolution | 7680x4320 |
Speaker Type | 6.2.4 CH |
Ambient Mode | Ambient Mode+ |
Product Type | Neo QLED |
Screen Size | 75" |
Operating System | Tizen™ |
Web Browser | Yes |
Digital Broadcasting | DVB-T2 (*VN: DVB-T2C) |
Analog Tuner | Yes |
HDMI | 4 |
Ethernet (LAN) Port | Yes |
Adaptive Sound | Adaptive Sound Pro |
One Billion Color | Yes |
Wireless Dex | Yes |
Web Services | Microsoft 365 |
Bluetooth | Yes (BT5.2) |
Active Voice Amplifier | Yes |
AI Upscale | Yes |
Anti Reflection | Yes |
Refresh Rate | 100Hz |
Smart Calibration | Basic/ Professional |
Filmmaker Mode | Yes |
Brightness/ Color Detection | Brightness Color detection |
Dual Audio Support (Bluetooth) | Yes |
Media Home | Yes |
Music Wall | Yes |
Mobile Camera Support | Yes |
App Casting | Yes |
Auto Game Mode (ALLM) | Yes |
Game Motion Plus | Yes |
Super Ultra Wide Game View | Yes |
Mini Map Zoom | Yes |
TV Key | Yes |
WiFi | Yes (WiFi6) |
Anynet+ (HDMI-CEC) | Yes |
Eco Sensor | Yes |
Auto Power Saving | Yes |
Auto Power Off | Yes |
Easy Setup | Yes |
HGIG | Yes |
Dynamic Black EQ | Yes |
Surround Sound | Yes |
Digital Audio Out (Optical) | 1 |
Power Consumption (Typical) | 340.02W |
Triple Protection | Yes |
Freesync | FreeSync Premium Pro |
USB | 3 |
Far-Field Voice Interaction | Yes |
MBR Support | Yes |
Power Consumption (Stand-by) | 0.5W |
Energy Efficiency Class | 4 |
Optional One Connect Cable Support | Yes |
Vesa Wall-mount Support | Yes |
User Manual | Yes |
E-Manual | Yes |
Power Cable | Yes |
Picture Clarity | Yes |
Expert Calibration | Yes |
Dolby Atmos | Yes |
Smart Things Hub/ Matter Hub/ IoT-Sensor Funtionality | Yes |
Multi device experiece | Mobile to TV, TV initiate mirroring, sound mirroring, wireless tv |
Buds Auto Switch | Yes |
USB-C (Camera only) | 1 |
Full motion slim wall mount support (Y22) | Yes |
Motion Enhancer | Motion Xcelerator Turbo+ |
AI HDR Remastering | Auto HDR Remastering |
Built-in Voice Assistant | Yes |
Works with AI Speaker | Google Assistant (SG Only) |
NFT | Nifty Gateway |
SlimFit Cam Support | Yes |
Alternative Products
QA55QN85CAKXXT (55” Neo QLED 4K)
QA65S95CAKXXT (65” OLED 4K)
QA75Q65CAKXMR (75" QLED 4K)
QA77S95CAKXXT (77” OLED 4K, TV)
UA32T4202AKXXT (32" HD/ Smart TV)
To install this Web App in your iPhone/iPad press and then Add to Home Screen.
