- Products
- Samsung 65" Neo QLED 4K/ Quantum Matrix Technology/ OTS/ HDMI 2.1/ 2022 Model (QA65QN85BAKXXT)
Samsung 65" Neo QLED 4K/ Quantum Matrix Technology/ OTS/ HDMI 2.1/ 2022 Model (QA65QN85BAKXXT)
Specifications for Samsung 65" Neo QLED 4K/ Quantum Matrix Technology/ OTS/ HDMI 2.1/ 2022 Model (QA65QN85BAKXXT)
Power Supply | AC100-240V 50/60Hz |
Power Consumption (Max) | 205 W |
Picture Engine | Neo Quantum Processor 4K |
Sound Output (RMS) | 60W |
Remote Controller Model | TM2180E |
Object Tracking Sound | OTS |
SmartThings | Yes |
Tap View | Yes |
PQI (Picture Quality Index) | 4300 |
HDR (High Dynamic Range) | Quantum HDR 24x |
HDR 10+ | Certified(HDR10+) |
HLG (Hybrid Log Gamma) | Yes |
Contrast | Quantum Matrix Technology |
Micro Dimming | Supreme UHD Dimming |
Bluetooth Audio | Yes |
Samsung Smart TV | Smart |
SmartThings App Support | Yes |
WiFi Direct | Yes |
TV Sound to Mobile | Yes |
Sound Mirroring | Yes |
Contrast Enhancer | Yes |
Auto Motion Plus | Yes |
Film Mode | Yes |
Dolby Digital Plus | Yes |
Mobile to TV - Mirroring, DLNA | Yes |
Multi-View | Upto 2 Videos |
Viewing Angle | Wide Viewing Angle |
Q-Symphony | Q-Symphony |
Woofer | Yes |
TV to Mobile - Mirroring | Yes |
TV Color | 100% Color Volume |
NFC on TV | N/A |
Resolution | 3,840 x 2,160 |
Speaker Type | 2.2.2CH |
Ambient Mode | Ambient Mode+ |
Product Type | QLED |
Product Series | 8 |
Screen Size | 65" |
Operating System | Tizen™ |
Web Browser | Yes |
Digital Broadcasting | DVB-T2C |
Analog Tuner | Yes |
USB Port | 2 |
HDMI | 4 |
Ethernet (LAN) Port | Yes |
One Billion Color | Yes |
Wireless Dex | Yes |
Web Services | Microsoft 365 |
Active Voice Amplifier | Yes |
AI Upscale | Yes |
360 Video Player | Yes |
Filmmaker Mode | Yes |
TV Initiate Mirroring | Yes |
Music Wall | Yes |
Mobile Camera Support | N/A |
Bluetooth Low Energy | Yes |
Auto Game Mode (ALLM) | Yes |
Game Motion Plus | Yes |
Super Ultra Wide Game View | Yes |
Dynamic Black EQ | Yes |
Surround Sound | Yes |
Data Broadcasting | N/A |
Google Assistant Built-in | N/A |
Samsung Health | N/A |
360 Camera Support | Yes |
Brightness/Color Detection | Brightness/Color Detection |
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.
Recently viewed Products
To install this Web App in your iPhone/iPad press and then Add to Home Screen.
