Samsung 75" QLED 4K/Quantum HDR/ Smart/ One Remote/ 2022 Model (QA75Q60BAKXMR)
Specifications for Samsung 75" QLED 4K/Quantum HDR/ Smart/ One Remote/ 2022 Model (QA75Q60BAKXMR)
Power Consumption (Max) | 145W |
Picture Engine | Quantum Processor Lite 4K |
Sound Output (RMS) | 20W |
Remote Controller Model | TM2280E (*SCA: TM2280G) |
Object Tracking Sound | OTS Lite |
Tap View | Yes |
PQI (Picture Quality Index) | 3100 |
HDR (High Dynamic Range) | Quantum HDR |
HDR 10+ | Certified (HDR10+) |
HLG (Hybrid Log Gamma) | Yes |
Contrast | Dual LED |
Micro Dimming | Supreme UHD Dimming |
Bluetooth Audio | Yes |
Samsung Smart TV | Smart |
WiFi Direct | Yes |
TV Sound to Mobile | Yes |
Sound Mirroring | Yes |
Contrast Enhancer | Yes |
Auto Motion Plus | Yes |
Film Mode | Yes |
Dolby Digital Plus | MS12 2ch |
Multiroom Link | Yes |
Mobile to TV - Mirroring, DLNA | Yes |
Multi-View | Upto 2 Videos |
Q-Symphony | Yes |
TV Color | 100% Coloe Volume with Quantum Dot |
Resolution | 3840x2160 |
Speaker Type | 2CH |
Ambient Mode | Ambient Mode |
Product Type | QLED |
Product Series | 6 |
Screen Size | 75" |
Operating System | Tizen™ |
Digital Broadcasting | DVB-T2C |
Analog Tuner | Yes |
HDMI | 3 |
Ethernet (LAN) Port | Yes |
Adaptive Sound | Adaptive Sound |
One Billion Color | Yes |
Video Communication | Google Duo |
Wireless Dex | Yes |
Web Services | Microsoft 365 |
Bluetooth | Yes (BT5.2) |
Refresh Rate | 50Hz |
Clear Motion | LED Clear Motion |
Noise Reduction | Yes |
Smart Calibration | Basic |
Filmmaker Mode | Yes |
Brightness/ Color Detection | Brightness Detection |
Dual Audio Support (Bluetooth) | Yes |
Media Home | Yes |
TV Initiate Mirroring | Yes |
SmartThings Hub | Yes |
Music Wall | Yes |
Mobile Camera Support | Yes |
App Casting | Yes |
Bluetooth Low Energy | Yes |
Auto Game Mode (ALLM) | Yes |
Game Motion Plus | Yes |
Super Ultra Wide Game View | Yes |
Mini Map Zoom | Yes |
TV Key | Yes |
eARC | Yes |
HDMI Quick Search | Yes |
WiFi | Yes (WiFi5) |
Anynet+ (HDMI-CEC) | Yes |
Design | Air Slim |
Eco Sensor | Yes |
Auto Power Saving | Yes |
Auto Power Off | Yes |
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.
Recently viewed Products
To install this Web App in your iPhone/iPad press and then Add to Home Screen.
